Modern tread design with wide shoulders provides durability and uniform wear
-Reduce heat accumulation and very low rolling resistance
-Low rolling resistance
-High wear-resistant tread
-Provide unmarked tires in various sizes
-Availability of antistatic tires
| Specification | Wheel hub | Pattern number | Pattern depth(mm) | Outer diameter(mm) | Section width(mm) | 
| 6.50-10 | 5.00F-10 | 333 | 28 | 554 | 154 | 
| 7.00-12 | 5.50-15 | 333 | 30 | 643 | 170 | 
| 8.25-15 | 6.50-15 | 333 | 32 | 792 | 206 | 
| 23x9-10 | 6.50F-10 | 333 | 26 | 568 | 194 | 
| 28x9-15 | 7.00-15 | 333 | 28 | 670 | 212 | 
| 9.00-20 | 7.00-20 | 333 | 38 | 1000 | 229 | 
                
            
                
                            Français
                        
                            عربى
                        
                            Español
                        
                                
                                        
                                        
                                        
                                        
                                        
                                        
                    












                            
                                    
                            
                            
                    